<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So, How&#8217;s That Recovery Going?</title>
	<atom:link href="http://www.theamericanconservative.com/schwenkler/2009/06/11/so-hows-that-recovery-going/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericanconservative.com/schwenkler/2009/06/11/so-hows-that-recovery-going/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-hows-that-recovery-going</link>
	<description></description>
	<lastBuildDate>Sat, 01 Jan 2011 07:05:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Schwenkler</title>
		<link>http://www.theamericanconservative.com/schwenkler/2009/06/11/so-hows-that-recovery-going/comment-page-1/#comment-4543</link>
		<dc:creator>John Schwenkler</dc:creator>
		<pubDate>Fri, 12 Jun 2009 13:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/schwenkler/2009/06/11/so-hows-that-recovery-going/#comment-4543</guid>
		<description>&lt;blockquote&gt;It’s (wryly) amusing that on that ObWi thread, the graph is variously being used to argue that (a) the stimulus was poorly-targeted; (b) the stimulus should have been much bigger; (c) the stimulus saved us from an even worse situation.&lt;/blockquote&gt;

Sheesh. I mean, (a) is obviously plausible, but (b) is obviously beside the point (it doesn&#039;t matter how much you spend if all of it is spent too late), and (c) is just ridiculous, because &lt;em&gt;we haven&#039;t spent any of the money&lt;/a&gt;!</description>
		<content:encoded><![CDATA[<blockquote><p>It’s (wryly) amusing that on that ObWi thread, the graph is variously being used to argue that (a) the stimulus was poorly-targeted; (b) the stimulus should have been much bigger; (c) the stimulus saved us from an even worse situation.</p></blockquote>
<p>Sheesh. I mean, (a) is obviously plausible, but (b) is obviously beside the point (it doesn&#8217;t matter how much you spend if all of it is spent too late), and (c) is just ridiculous, because <em>we haven&#8217;t spent any of the money!</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Thoughts — A First Things Blog</title>
		<link>http://www.theamericanconservative.com/schwenkler/2009/06/11/so-hows-that-recovery-going/comment-page-1/#comment-4541</link>
		<dc:creator>First Thoughts — A First Things Blog</dc:creator>
		<pubDate>Fri, 12 Jun 2009 12:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/schwenkler/2009/06/11/so-hows-that-recovery-going/#comment-4541</guid>
		<description>[...] John Schwenkler)    Comments [...]</description>
		<content:encoded><![CDATA[<p>[...] John Schwenkler)    Comments [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt C</title>
		<link>http://www.theamericanconservative.com/schwenkler/2009/06/11/so-hows-that-recovery-going/comment-page-1/#comment-4539</link>
		<dc:creator>Matt C</dc:creator>
		<pubDate>Fri, 12 Jun 2009 11:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/schwenkler/2009/06/11/so-hows-that-recovery-going/#comment-4539</guid>
		<description>&lt;i&gt;It’s (wryly) amusing that on that ObWi thread, the graph is variously being used to argue that (a) the stimulus was poorly-targeted; (b) the stimulus should have been much bigger; (c) the stimulus saved us from an even worse situation&lt;/i&gt;

Of course this is the moral hazard with deficit stimulus programs by government - there is no way to discern reality from estimates and projections.  The administration can have it both ways:  if the economy recovers faster than expected, Keynesianism will be lauded, else if the downturn is worse than expected, the stimulus is preventative.  Worst case scenario is a long flatline.</description>
		<content:encoded><![CDATA[<p><i>It’s (wryly) amusing that on that ObWi thread, the graph is variously being used to argue that (a) the stimulus was poorly-targeted; (b) the stimulus should have been much bigger; (c) the stimulus saved us from an even worse situation</i></p>
<p>Of course this is the moral hazard with deficit stimulus programs by government &#8211; there is no way to discern reality from estimates and projections.  The administration can have it both ways:  if the economy recovers faster than expected, Keynesianism will be lauded, else if the downturn is worse than expected, the stimulus is preventative.  Worst case scenario is a long flatline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenB</title>
		<link>http://www.theamericanconservative.com/schwenkler/2009/06/11/so-hows-that-recovery-going/comment-page-1/#comment-4533</link>
		<dc:creator>kenB</dc:creator>
		<pubDate>Fri, 12 Jun 2009 01:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/schwenkler/2009/06/11/so-hows-that-recovery-going/#comment-4533</guid>
		<description>It&#039;s (wryly) amusing that on that ObWi thread, the graph is variously being used to argue that (a) the stimulus was poorly-targeted; (b) the stimulus should have been much bigger; (c) the stimulus saved us from an even worse situation.</description>
		<content:encoded><![CDATA[<p>It&#8217;s (wryly) amusing that on that ObWi thread, the graph is variously being used to argue that (a) the stimulus was poorly-targeted; (b) the stimulus should have been much bigger; (c) the stimulus saved us from an even worse situation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.theamericanconservative.com/schwenkler/2009/06/11/so-hows-that-recovery-going/comment-page-1/#comment-4526</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Thu, 11 Jun 2009 21:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/schwenkler/2009/06/11/so-hows-that-recovery-going/#comment-4526</guid>
		<description>As a piece of your maroon data point - not well, thanks for asking.</description>
		<content:encoded><![CDATA[<p>As a piece of your maroon data point &#8211; not well, thanks for asking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

