<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: About Those Polls</title>
	<atom:link href="http://www.theamericanconservative.com/larison/2008/06/25/about-those-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericanconservative.com/larison/2008/06/25/about-those-polls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=about-those-polls</link>
	<description>n. the principle of good order&#60;br /&#62;&#60;br /&#62; "Observe the strange inversion of all order and sense! Dignity debased; how vilely is the function of a consul prostituted!" ~The Craftsman</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:25:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: JBraunstein</title>
		<link>http://www.theamericanconservative.com/larison/2008/06/25/about-those-polls/comment-page-1/#comment-11829</link>
		<dc:creator>JBraunstein</dc:creator>
		<pubDate>Thu, 26 Jun 2008 15:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/25/about-those-polls/#comment-11829</guid>
		<description>I&#039;m convinced that Obama&#039;s true poll numbers are and will always be at least 5% below the technical numbers, and perhaps more.  Its simply a fact that many people who have serious doubts about voting for a black man will keep them secret to avoid ridicule.  I&#039;m no political strategist, but if the GOP machers don&#039;t have a plan to unleash a flurry of doubt-seeding quasi-racist offensives right before the elction, they ain&#039;t worth their salt.  Pathetic though it may be, their only hope, all things remaining equal between now and election day, is to try and facillitate a &quot;Bradley Effect&quot; that will show up in the results but not in the polls.

Then again, It might be a wash, assuming unprecedented turnout among African-Americans and young people.</description>
		<content:encoded><![CDATA[<p>I&#8217;m convinced that Obama&#8217;s true poll numbers are and will always be at least 5% below the technical numbers, and perhaps more.  Its simply a fact that many people who have serious doubts about voting for a black man will keep them secret to avoid ridicule.  I&#8217;m no political strategist, but if the GOP machers don&#8217;t have a plan to unleash a flurry of doubt-seeding quasi-racist offensives right before the elction, they ain&#8217;t worth their salt.  Pathetic though it may be, their only hope, all things remaining equal between now and election day, is to try and facillitate a &#8220;Bradley Effect&#8221; that will show up in the results but not in the polls.</p>
<p>Then again, It might be a wash, assuming unprecedented turnout among African-Americans and young people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaveA</title>
		<link>http://www.theamericanconservative.com/larison/2008/06/25/about-those-polls/comment-page-1/#comment-11818</link>
		<dc:creator>DaveA</dc:creator>
		<pubDate>Thu, 26 Jun 2008 00:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/25/about-those-polls/#comment-11818</guid>
		<description>Polls? Call me in October.</description>
		<content:encoded><![CDATA[<p>Polls? Call me in October.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitstolz</title>
		<link>http://www.theamericanconservative.com/larison/2008/06/25/about-those-polls/comment-page-1/#comment-11816</link>
		<dc:creator>kitstolz</dc:creator>
		<pubDate>Wed, 25 Jun 2008 23:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/25/about-those-polls/#comment-11816</guid>
		<description>I recently interviewed a pollster named George Barna, who mostly polls for religious organizations, but came out three weeks ago with a national poll that reached almost exactly the same conclusions as Newsweek&#039;s. He agrees that the crucial distinction is between registered voters and likely voters, but argues that because far fewer McCain voters believe their candidate will win (31%) far fewer of them are likely to go to the polls than Obama voters, who are confident of their candidates chances (53%). You can see the same kind of &quot;enthusiasm gap&quot; between supporters of McCain and Obama in the Times/Bloomberg poll, where 81% of Obama voters are enthusiastic, and only 45% say the same of McCain. 

http://www.barna.org/FlexPage.aspx?Page=BarnaUpdate&amp;BarnaUpdateID=300

As for McCain spin, isn&#039;t his campaign also arguing that Obama&#039;s plan to staff campaign offices and spend money in every state is a sign of weakness?</description>
		<content:encoded><![CDATA[<p>I recently interviewed a pollster named George Barna, who mostly polls for religious organizations, but came out three weeks ago with a national poll that reached almost exactly the same conclusions as Newsweek&#8217;s. He agrees that the crucial distinction is between registered voters and likely voters, but argues that because far fewer McCain voters believe their candidate will win (31%) far fewer of them are likely to go to the polls than Obama voters, who are confident of their candidates chances (53%). You can see the same kind of &#8220;enthusiasm gap&#8221; between supporters of McCain and Obama in the Times/Bloomberg poll, where 81% of Obama voters are enthusiastic, and only 45% say the same of McCain. </p>
<p><a href="http://www.barna.org/FlexPage.aspx?Page=BarnaUpdate&#038;BarnaUpdateID=300" rel="nofollow">http://www.barna.org/FlexPage.aspx?Page=BarnaUpdate&#038;BarnaUpdateID=300</a></p>
<p>As for McCain spin, isn&#8217;t his campaign also arguing that Obama&#8217;s plan to staff campaign offices and spend money in every state is a sign of weakness?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.Z. Forrest</title>
		<link>http://www.theamericanconservative.com/larison/2008/06/25/about-those-polls/comment-page-1/#comment-11814</link>
		<dc:creator>M.Z. Forrest</dc:creator>
		<pubDate>Wed, 25 Jun 2008 21:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/25/about-those-polls/#comment-11814</guid>
		<description>There seems to be an awful lot of sample smoothing all around.  If you remember, undersampling and oversampling independents threw off some of the estimates for the early primary states.  I think the pollsters are having a lot of trouble knowing what a random sample should look like right now.</description>
		<content:encoded><![CDATA[<p>There seems to be an awful lot of sample smoothing all around.  If you remember, undersampling and oversampling independents threw off some of the estimates for the early primary states.  I think the pollsters are having a lot of trouble knowing what a random sample should look like right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

