<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Anxious Public</title>
	<atom:link href="http://www.theamericanconservative.com/larison/2008/06/05/an-anxious-public/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericanconservative.com/larison/2008/06/05/an-anxious-public/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-anxious-public</link>
	<description>n. the principle of good order&#60;br /&#62;&#60;br /&#62; "Observe the strange inversion of all order and sense! Dignity debased; how vilely is the function of a consul prostituted!" ~The Craftsman</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:25:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tedschan</title>
		<link>http://www.theamericanconservative.com/larison/2008/06/05/an-anxious-public/comment-page-1/#comment-11400</link>
		<dc:creator>tedschan</dc:creator>
		<pubDate>Fri, 06 Jun 2008 23:35:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/05/an-anxious-public/#comment-11400</guid>
		<description>Can the GDP be trusted as an accurate indicator of the state of the economy?

http://www.mindfully.org/Reform/2008/Pollyanna-Creep-Economy1may08.htm</description>
		<content:encoded><![CDATA[<p>Can the GDP be trusted as an accurate indicator of the state of the economy?</p>
<p><a href="http://www.mindfully.org/Reform/2008/Pollyanna-Creep-Economy1may08.htm" rel="nofollow">http://www.mindfully.org/Reform/2008/Pollyanna-Creep-Economy1may08.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.Z. Forrest</title>
		<link>http://www.theamericanconservative.com/larison/2008/06/05/an-anxious-public/comment-page-1/#comment-11388</link>
		<dc:creator>M.Z. Forrest</dc:creator>
		<pubDate>Fri, 06 Jun 2008 13:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/05/an-anxious-public/#comment-11388</guid>
		<description>People don&#039;t follow mutual funds all that closely, particularly those stuffed in 401(k)s.  The quarterly statements are often all that is checked, and even they aren&#039;t scrutinized.  It is treated as a long term investment.  Even though people are able, you don&#039;t see them regularly evaluating and changing their mutual fund mix.  People being influenced by the stock market due to their investments has been a hypothesis hanging out there since about the 90s.  There just doesn&#039;t seem to be much backing up.  It doesn&#039;t help that it is dependent on the idea that people vote for what&#039;s in their best interests rather than what they believe to be everyone&#039;s best interest.</description>
		<content:encoded><![CDATA[<p>People don&#8217;t follow mutual funds all that closely, particularly those stuffed in 401(k)s.  The quarterly statements are often all that is checked, and even they aren&#8217;t scrutinized.  It is treated as a long term investment.  Even though people are able, you don&#8217;t see them regularly evaluating and changing their mutual fund mix.  People being influenced by the stock market due to their investments has been a hypothesis hanging out there since about the 90s.  There just doesn&#8217;t seem to be much backing up.  It doesn&#8217;t help that it is dependent on the idea that people vote for what&#8217;s in their best interests rather than what they believe to be everyone&#8217;s best interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Larison</title>
		<link>http://www.theamericanconservative.com/larison/2008/06/05/an-anxious-public/comment-page-1/#comment-11380</link>
		<dc:creator>Daniel Larison</dc:creator>
		<pubDate>Fri, 06 Jun 2008 03:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/05/an-anxious-public/#comment-11380</guid>
		<description>What you mean to say is that there are not significsantly more people holding large amounts of stock.  But why wouldn&#039;t we count mutual funds?  This is part of someone&#039;s portfolio and is exposed to some degree of risk.</description>
		<content:encoded><![CDATA[<p>What you mean to say is that there are not significsantly more people holding large amounts of stock.  But why wouldn&#8217;t we count mutual funds?  This is part of someone&#8217;s portfolio and is exposed to some degree of risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.Z. Forrest</title>
		<link>http://www.theamericanconservative.com/larison/2008/06/05/an-anxious-public/comment-page-1/#comment-11374</link>
		<dc:creator>M.Z. Forrest</dc:creator>
		<pubDate>Fri, 06 Jun 2008 02:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/05/an-anxious-public/#comment-11374</guid>
		<description>I think I hit your spam filter.</description>
		<content:encoded><![CDATA[<p>I think I hit your spam filter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.Z. Forrest</title>
		<link>http://www.theamericanconservative.com/larison/2008/06/05/an-anxious-public/comment-page-1/#comment-11371</link>
		<dc:creator>M.Z. Forrest</dc:creator>
		<pubDate>Fri, 06 Jun 2008 01:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/06/05/an-anxious-public/#comment-11371</guid>
		<description>There are not significantly more stockholders.  Even if you include mutual funds, which you probably shouldn&#039;t for myriad of reasons, the percentage of people with over $10,000 in equites is only 20%.  Only 10% of people have of $50,000 in equities.  So, no the stock market isn&#039;t that much of an issue.  ( http://www.tcf.org/Publications/EconomicsInequality/ClassWarfare/myth3.pdf )  What is a major factor however is that housing has had the worst and most rapid decline since the Great Depression.  http://www.marketwatch.com/news/story/housing-deepest-most-rapid-decline/story.aspx?guid=%7BA811AA1E-D0D3-4AA8-917C-95F7F154AA08%7D</description>
		<content:encoded><![CDATA[<p>There are not significantly more stockholders.  Even if you include mutual funds, which you probably shouldn&#8217;t for myriad of reasons, the percentage of people with over $10,000 in equites is only 20%.  Only 10% of people have of $50,000 in equities.  So, no the stock market isn&#8217;t that much of an issue.  ( <a href="http://www.tcf.org/Publications/EconomicsInequality/ClassWarfare/myth3.pdf" rel="nofollow">http://www.tcf.org/Publications/EconomicsInequality/ClassWarfare/myth3.pdf</a> )  What is a major factor however is that housing has had the worst and most rapid decline since the Great Depression.  <a href="http://www.marketwatch.com/news/story/housing-deepest-most-rapid-decline/story.aspx?guid=%7BA811AA1E-D0D3-4AA8-917C-95F7F154AA08%7D" rel="nofollow">http://www.marketwatch.com/news/story/housing-deepest-most-rapid-decline/story.aspx?guid=%7BA811AA1E-D0D3-4AA8-917C-95F7F154AA08%7D</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

