<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Barr And The West</title>
	<atom:link href="http://www.theamericanconservative.com/larison/2008/05/22/barr-and-the-west/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericanconservative.com/larison/2008/05/22/barr-and-the-west/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=barr-and-the-west</link>
	<description>n. the principle of good order&#60;br /&#62;&#60;br /&#62; "Observe the strange inversion of all order and sense! Dignity debased; how vilely is the function of a consul prostituted!" ~The Craftsman</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:25:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Two guys walk into a Barr &#171; Upturned Earth &#124;&#124; John Schwenkler</title>
		<link>http://www.theamericanconservative.com/larison/2008/05/22/barr-and-the-west/comment-page-1/#comment-11262</link>
		<dc:creator>Two guys walk into a Barr &#171; Upturned Earth &#124;&#124; John Schwenkler</dc:creator>
		<pubDate>Sun, 01 Jun 2008 20:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/05/22/barr-and-the-west/#comment-11262</guid>
		<description>[...] New Mexico (5 votes): Larison is skeptical about his home state&#8217;s alleged libertarianism, and I suppose we should listen. But the polling here is all over the place: and so if things stay that way and Barr manages to pull in even a small share of the voters, that will be enough to get his name on the news. [...]</description>
		<content:encoded><![CDATA[<p>[...] New Mexico (5 votes): Larison is skeptical about his home state&#8217;s alleged libertarianism, and I suppose we should listen. But the polling here is all over the place: and so if things stay that way and Barr manages to pull in even a small share of the voters, that will be enough to get his name on the news. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamesvkruse</title>
		<link>http://www.theamericanconservative.com/larison/2008/05/22/barr-and-the-west/comment-page-1/#comment-10969</link>
		<dc:creator>jamesvkruse</dc:creator>
		<pubDate>Fri, 23 May 2008 12:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/05/22/barr-and-the-west/#comment-10969</guid>
		<description>You like Barr more than Baldwin?  I don&#039;t.  He sounds weak on immigration and he&#039;s a flip-flopper.</description>
		<content:encoded><![CDATA[<p>You like Barr more than Baldwin?  I don&#8217;t.  He sounds weak on immigration and he&#8217;s a flip-flopper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Larison</title>
		<link>http://www.theamericanconservative.com/larison/2008/05/22/barr-and-the-west/comment-page-1/#comment-10963</link>
		<dc:creator>Daniel Larison</dc:creator>
		<pubDate>Fri, 23 May 2008 04:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/05/22/barr-and-the-west/#comment-10963</guid>
		<description>I stand corrected.  I remembered that he did quite well up there, but I forgot about Maine.</description>
		<content:encoded><![CDATA[<p>I stand corrected.  I remembered that he did quite well up there, but I forgot about Maine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bayesian</title>
		<link>http://www.theamericanconservative.com/larison/2008/05/22/barr-and-the-west/comment-page-1/#comment-10962</link>
		<dc:creator>bayesian</dc:creator>
		<pubDate>Fri, 23 May 2008 04:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/05/22/barr-and-the-west/#comment-10962</guid>
		<description>Err, Perot&#039;s best state in 1992 was Maine, with 30.4% ( a hair ahead of GHWB).  He got 26.1% in Montana (and 27.0% in Idaho).

Montana was Perot&#039;s second best in 1996 with 13.6% (Maine again best at 14.2%, Idaho #3 at 12.7%).</description>
		<content:encoded><![CDATA[<p>Err, Perot&#8217;s best state in 1992 was Maine, with 30.4% ( a hair ahead of GHWB).  He got 26.1% in Montana (and 27.0% in Idaho).</p>
<p>Montana was Perot&#8217;s second best in 1996 with 13.6% (Maine again best at 14.2%, Idaho #3 at 12.7%).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Larison</title>
		<link>http://www.theamericanconservative.com/larison/2008/05/22/barr-and-the-west/comment-page-1/#comment-10957</link>
		<dc:creator>Daniel Larison</dc:creator>
		<pubDate>Fri, 23 May 2008 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/05/22/barr-and-the-west/#comment-10957</guid>
		<description>Possibly.  Montana is probably easier to flip than Idaho.  That&#039;s a good point about Perot.  That was his best state, if I recall.</description>
		<content:encoded><![CDATA[<p>Possibly.  Montana is probably easier to flip than Idaho.  That&#8217;s a good point about Perot.  That was his best state, if I recall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: General Mobius</title>
		<link>http://www.theamericanconservative.com/larison/2008/05/22/barr-and-the-west/comment-page-1/#comment-10956</link>
		<dc:creator>General Mobius</dc:creator>
		<pubDate>Fri, 23 May 2008 01:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/05/22/barr-and-the-west/#comment-10956</guid>
		<description>I wouldn&#039;t discount Montana.  It&#039;s been polling reasonably well for Obama and did elect an actually fairly progressive Democrat in Tester (against Conrad Burns, though, which might make it a fluke).  If Barr is popular there, he could very well swing the state to Obama (as Perot did wrt Clinton in 1992, as a matter of fact).</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t discount Montana.  It&#8217;s been polling reasonably well for Obama and did elect an actually fairly progressive Democrat in Tester (against Conrad Burns, though, which might make it a fluke).  If Barr is popular there, he could very well swing the state to Obama (as Perot did wrt Clinton in 1992, as a matter of fact).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

