<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Obama v. McCain (Nevada)</title>
	<atom:link href="http://www.theamericanconservative.com/larison/2008/04/23/obama-v-mccain-nevada-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericanconservative.com/larison/2008/04/23/obama-v-mccain-nevada-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-v-mccain-nevada-2</link>
	<description>n. the principle of good order&#60;br /&#62;&#60;br /&#62; "Observe the strange inversion of all order and sense! Dignity debased; how vilely is the function of a consul prostituted!" ~The Craftsman</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:25:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eunomia &#187; Obama, Voice Of The Grups?</title>
		<link>http://www.theamericanconservative.com/larison/2008/04/23/obama-v-mccain-nevada-2/comment-page-1/#comment-10427</link>
		<dc:creator>Eunomia &#187; Obama, Voice Of The Grups?</dc:creator>
		<pubDate>Mon, 05 May 2008 21:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/04/23/obama-v-mccain-nevada-2/#comment-10427</guid>
		<description>[...] Notably, when Obama loses large numbers of the thirtysomething set,Â this coincides with a significant loss of overall support, as polling from Nevada has shown.Â  Meanwhile, in the states where Obama is less popular overall the youngest cohorts are not necessarily more supportive than their elders, but may be less so, at which point some ofÂ his greatest reserves are to be found among the Boomers.Â  That doesn&#8217;t mean that most Boomers back him, but that their levels of support are more consistent from state to state than among other generations and they are more constant over time.Â  Obamaism may be a fad forÂ the young, but for a certain kind of Boomer it is aÂ long-deferred dream come true.Â Â Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] Notably, when Obama loses large numbers of the thirtysomething set,Â this coincides with a significant loss of overall support, as polling from Nevada has shown.Â  Meanwhile, in the states where Obama is less popular overall the youngest cohorts are not necessarily more supportive than their elders, but may be less so, at which point some ofÂ his greatest reserves are to be found among the Boomers.Â  That doesn&#8217;t mean that most Boomers back him, but that their levels of support are more consistent from state to state than among other generations and they are more constant over time.Â  Obamaism may be a fad forÂ the young, but for a certain kind of Boomer it is aÂ long-deferred dream come true.Â Â Â  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

