<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Baracklash In Kentucky</title>
	<atom:link href="http://www.theamericanconservative.com/larison/2008/04/19/baracklash-in-kentucky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamericanconservative.com/larison/2008/04/19/baracklash-in-kentucky/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=baracklash-in-kentucky</link>
	<description>n. the principle of good order&#60;br /&#62;&#60;br /&#62; "Observe the strange inversion of all order and sense! Dignity debased; how vilely is the function of a consul prostituted!" ~The Craftsman</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:25:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daniel Larison</title>
		<link>http://www.theamericanconservative.com/larison/2008/04/19/baracklash-in-kentucky/comment-page-1/#comment-10188</link>
		<dc:creator>Daniel Larison</dc:creator>
		<pubDate>Tue, 22 Apr 2008 20:34:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/04/19/baracklash-in-kentucky/#comment-10188</guid>
		<description>Mentioning the ARG poll twice doesn&#039;t seem like &quot;harping&quot; on it to me, but that&#039;s not important.  The margin they give probably is too big and the movement was awfully sudden and large, but I wouldn&#039;t rule out something even as lopsided as 58-42.  I&#039;m not saying it will be 58-42, but that this is still possible.  It will probably be similar to Ohio&#039;s final result, 54-44, or thereabouts, but I am not going to declare this to be my &quot;prediction.&quot;  SUSA was showing a wider gap in the race, but has since come back towards the other pollsters.  It is going to turn on that 8-12% undecided vote, and they are probably going to break for Clinton, since very late deciders seem to go for her for whatever reason.  Rasmussen&#039;s margin of five seems too small to me, but I generally trust Rasmussen and don&#039;t want to see them get it badly wrong.</description>
		<content:encoded><![CDATA[<p>Mentioning the ARG poll twice doesn&#8217;t seem like &#8220;harping&#8221; on it to me, but that&#8217;s not important.  The margin they give probably is too big and the movement was awfully sudden and large, but I wouldn&#8217;t rule out something even as lopsided as 58-42.  I&#8217;m not saying it will be 58-42, but that this is still possible.  It will probably be similar to Ohio&#8217;s final result, 54-44, or thereabouts, but I am not going to declare this to be my &#8220;prediction.&#8221;  SUSA was showing a wider gap in the race, but has since come back towards the other pollsters.  It is going to turn on that 8-12% undecided vote, and they are probably going to break for Clinton, since very late deciders seem to go for her for whatever reason.  Rasmussen&#8217;s margin of five seems too small to me, but I generally trust Rasmussen and don&#8217;t want to see them get it badly wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conradg</title>
		<link>http://www.theamericanconservative.com/larison/2008/04/19/baracklash-in-kentucky/comment-page-1/#comment-10186</link>
		<dc:creator>conradg</dc:creator>
		<pubDate>Tue, 22 Apr 2008 20:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/04/19/baracklash-in-kentucky/#comment-10186</guid>
		<description>Since we seem to be having a little war here over the &quot;no one cares&quot; issue, a few more comments are in order. First, the polls right after the comment showed litle movement. The average of the polls didn&#039;t show any response. It&#039;s not until right about now that Clinton seems to be possibly gaining back lost ground - which is what she did in Ohio with massive negative campaigning in the week before that election.

So I&#039;d modify my position. Initially, no one cared about Obama&#039;s statement. But if any charge gets repeated often enough, and interpeted through a divisive, negative lens, and made the focus of political campaigns for two weeks, and gets piled in with a whole bunch of other charges, well, it eventually has an effect. This is the politics of the petty negative winning out over substance. Relentless repetition creates a momentum all its own. We&#039;ve seen this before.

But harping on the ARG poll seems silly, in that it&#039;s clearly an outlier from one of the least respected pollsters out there. No one else has numbers anything like that. 

We&#039;ll see how it turns out, of course. Hillary tends to gain support from last minute deciders, so It&#039;s probably Hillary by eight.</description>
		<content:encoded><![CDATA[<p>Since we seem to be having a little war here over the &#8220;no one cares&#8221; issue, a few more comments are in order. First, the polls right after the comment showed litle movement. The average of the polls didn&#8217;t show any response. It&#8217;s not until right about now that Clinton seems to be possibly gaining back lost ground &#8211; which is what she did in Ohio with massive negative campaigning in the week before that election.</p>
<p>So I&#8217;d modify my position. Initially, no one cared about Obama&#8217;s statement. But if any charge gets repeated often enough, and interpeted through a divisive, negative lens, and made the focus of political campaigns for two weeks, and gets piled in with a whole bunch of other charges, well, it eventually has an effect. This is the politics of the petty negative winning out over substance. Relentless repetition creates a momentum all its own. We&#8217;ve seen this before.</p>
<p>But harping on the ARG poll seems silly, in that it&#8217;s clearly an outlier from one of the least respected pollsters out there. No one else has numbers anything like that. </p>
<p>We&#8217;ll see how it turns out, of course. Hillary tends to gain support from last minute deciders, so It&#8217;s probably Hillary by eight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grumpy Old Man</title>
		<link>http://www.theamericanconservative.com/larison/2008/04/19/baracklash-in-kentucky/comment-page-1/#comment-10122</link>
		<dc:creator>Grumpy Old Man</dc:creator>
		<pubDate>Sat, 19 Apr 2008 21:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/04/19/baracklash-in-kentucky/#comment-10122</guid>
		<description>Fair enough.

I&#039;ll stick my neck out far enough for the voters to chop through it--Hillary takes PA with a margin in the high single digits. The Iran-Iraq war, as Mr. Roach calls it, continues.</description>
		<content:encoded><![CDATA[<p>Fair enough.</p>
<p>I&#8217;ll stick my neck out far enough for the voters to chop through it&#8211;Hillary takes PA with a margin in the high single digits. The Iran-Iraq war, as Mr. Roach calls it, continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Larison</title>
		<link>http://www.theamericanconservative.com/larison/2008/04/19/baracklash-in-kentucky/comment-page-1/#comment-10117</link>
		<dc:creator>Daniel Larison</dc:creator>
		<pubDate>Sat, 19 Apr 2008 18:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/04/19/baracklash-in-kentucky/#comment-10117</guid>
		<description>I&#039;m not giving them more weight. No one else, so far as I know, has done a Kentucky poll. The SUSA polling is often reliable, and they&#039;re one of the few that has crosstabs and has regular polls to be compared to one another. Obviously, &lt;a href=&quot;http://www.rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/pennsylvania/pennsylvania_democratic_presidential_primary&quot; rel=&quot;nofollow&quot;&gt;Rasmussen&lt;/a&gt; is showing something very different in Pennsylvania, and one of them is going to be really right and one of them is going to be really wrong. Everyone else seems to be paying the most attention to the polls that show tightening and ignoring the others. I want to remind people that there actually is some evidence that shows an anti-Obama move in the polls.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not giving them more weight. No one else, so far as I know, has done a Kentucky poll. The SUSA polling is often reliable, and they&#8217;re one of the few that has crosstabs and has regular polls to be compared to one another. Obviously, <a href="http://www.rasmussenreports.com/public_content/politics/election_20082/2008_presidential_election/pennsylvania/pennsylvania_democratic_presidential_primary" rel="nofollow">Rasmussen</a> is showing something very different in Pennsylvania, and one of them is going to be really right and one of them is going to be really wrong. Everyone else seems to be paying the most attention to the polls that show tightening and ignoring the others. I want to remind people that there actually is some evidence that shows an anti-Obama move in the polls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grumpy Old Man</title>
		<link>http://www.theamericanconservative.com/larison/2008/04/19/baracklash-in-kentucky/comment-page-1/#comment-10114</link>
		<dc:creator>Grumpy Old Man</dc:creator>
		<pubDate>Sat, 19 Apr 2008 14:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.amconmag.com/larison/2008/04/19/baracklash-in-kentucky/#comment-10114</guid>
		<description>Daniel, are you giving more weight to the polls whose results you prefer? The RealClearPolitics average for Indiana shows HRC&#039;s lead down to 2.2 per cent, below 6.0 per cent in Pennsylvania, and BHO&#039;s lead up to 8.9 per cent nationally. Of course, that&#039;s partly due to the &lt;i&gt;Newseek&lt;/i&gt; poll, which might be an outlier, giving BHO a 19.0 per cent advantage.</description>
		<content:encoded><![CDATA[<p>Daniel, are you giving more weight to the polls whose results you prefer? The RealClearPolitics average for Indiana shows HRC&#8217;s lead down to 2.2 per cent, below 6.0 per cent in Pennsylvania, and BHO&#8217;s lead up to 8.9 per cent nationally. Of course, that&#8217;s partly due to the <i>Newseek</i> poll, which might be an outlier, giving BHO a 19.0 per cent advantage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

